Sedbergh & Dent Bus Services
There are daily National Express services to Kendal and local bus connections from Kendal
to Sedbergh.
The following timetables show a summary of the bus routes serving Sedbergh.
We try to keep these up-to-date but we cannot be held responsible for any errors.
Complete and up to date timetables are available from the
Cumbria County Council, website or you can use the TransportDirect journey planner to find appropriate routes and times for your journey, or phone the traveline on
0870 608 2608.
Bus departure times are also displayed at the bus stop outside the library and at various
locations in the town. Printed timetable leaflets are also available from the
Sedbergh Tourist Information Centre.
N.B. Service 804, Sedbergh - Hawes, was withdrawn in April 2007
| Service 564, Kirkby Stephen - Sedbergh - Kendal (from January 4th 2010) |
| KLC | WOF | (GPX) - KLC | 564B | 564A | WOF | (GPX) - KLC | (GPX) - KLC | WOF | KLC |
| | Mo-Fr | Mo-Fr | - | Wed | Sat | Mo-Fr | - | - | Mo-Fr | - |
| Penrith | - | - | (08:35) | - | - | - | (11:10) | (14:00) | - | - |
| Brough | 06:55 | - | (09:25) | - | - | - | (12:00) | (15:00) | - | - |
| Kirkby Stephen Square | 07:05 | - | 09:40 | - | - | - | 12:35 | 15:10 | - | 18:00 |
| Kirkby Stephen Station | 07:10 | - | 09:45 | - | - | - | 12:40 | 15:15 | - | 18:05 |
| Sedbergh Library | 07:43 | 09:40 | 10:10 | 10:15 | 10:50 | 12:40 | 13:13 | 15:48 | 17:11 | 18:30 |
| Oxenholme Station | 08:07 | 10:02 | 10:34 | 10:35 | 11:13 | 13:02 | 13:37 | 16:12 | 17:33 | 18:54 |
| Kendal | 08:17 | 10:10 | 10:49 | 10:45 | 11:25 | 13:10 | 13:47 | 16:20 | 17:45 | 19:04 |
| Service 564, Kendal - Sedbergh - Kirkby Stephen (from January 4th 2010) |
| KLC - (GPX) | WOF | KLC - (GPX) | 546B | WOF | KLC - (GPX) | 564A | WOF | KLC | WOF |
| | Mo-Fr | Mo-Fr | - | Wed | Mo-Fr | - | Sat | Mo-Fr | - | Mo-Fr |
| Kendal | 08:25 | 10:30 | 10:55 | 13:00 | 13:30 | 14:05 | 14:25 | 16:10 | 16:25 | 17:45 |
| Oxenholme Station | 08:34 | 10:38 | 11:04 | 13:10 | 13:38 | 14:19 | 14:37 | 16:18 | 16:34 | 17:56 |
| Sedbergh Opposite Library | 08:55 | 10:56 | 11:25 | 13:30 | 13:56 | 14:40 | 15:00 | 16:37 | 16:55 | 18:15 |
| Kirkby Stephen Station | 09:27 | - | 11:57 | - | - | 15:00 | - | - | 17:27 | - |
| Kirkby Stephen Square | 09:32 | - | 12:02 | - | - | 15:05 | - | - | 17:32 | - |
| Brough | (09:48) | - | (12:18) | - | - | (15:18) | - | - | 17:40 | - |
| Penrith | (10:48) | - | (13:08) | - | - | (16:08) | - | - | - | - |
Key for service 564
- WOF
- Service 564, operated by Woofs of Sedbergh
- KLC
- Service 564, operated by Kirkby Lonsdale Coach Hire
- GPX
- Service 563, to & from Penrith operated by Grand Prix (connection times shown in brackets)
- 564A
- Service 564A Dent - Sedbergh - Kendal Saturdays only, operated by Apollo 8
- 564B
- Service 564B Dent - Sedbergh - Kendal Wednesdays only, operated by Woofs of Sedbergh
| Service 564A/B, Dent - Sedbergh - Kendal {from March 2008) |
| WOF | APO | APO |
| | Wed | Sat | Sat |
| Dent Station | - | 10:20 | 15:45 |
| Dent Village | 10:00 | 10:35 | 16:00 |
| Sedbergh Library | 10:15 | 10:50 | 16:15 |
| Oxenholme Station | 10:35 | 11:13 | - |
| Kendal | 10:45 | 11:25 | - |
| Service 564A/B, Kendal - Sedbergh - Dent {from March 2008) |
| WOF | APO | APO |
| | Wed | Sat | Sat |
| Kendal | 13:00 | - | 14:25 |
| Oxenholme Station | 13:10 | - | 14:37 |
| Sedbergh Dalesman | 13:30 | 09:40 | 15:00 |
| Dent Village | 13:45 | 09:55 | 15:15 |
| Dent Station | - | 10:09 | 15:30 |
Key for service 564A/B
- APO
- Service 564A, Saturdays only, operated by Apollo 8
- WOF
- Service 564B, Wednesdays only, operated by Woofs of Sedbergh
| Service 567A, Sedbergh - Kirkby Lonsdate (from July 2008 |
| - |
| | Thu. only |
| Sedbergh Library | 09:45 |
| Kirkby Lonsdale Market Place | 10:18 |
| Service 567A, Kirkby Lonsdale - Sedbergh (from July 2008 |
| - |
| | Thu only |
| Kirkby Lonsdale Market Place | 12:15 |
| Sedbergh Dalesman | 12:48 |